Sundays and Solemnities are in CAPITALS.
Feasts are in Small Capitals.
Memorials are in ordinary type.
Optional Memorials are in (italics).
| JANUARY 2011
|
| 1 | MARY, MOTHER OF GOD |
| |
| 2 | EPIPHANY |
| 3 | Mon after Epiphany (Holy Name of Jesus) |
| 4 | Tue after Epiphany |
| 5 | Wed after Epiphany |
| 6 | Thurs after Epiphany |
| 7 | Fri after Epiphany (St Raymond of Penyafort) |
| 8 | Sat after Epiphany |
| |
| 9 | Baptism of the Lord |
| 10 | Mon 1 Ord Time |
| 11 | Tue 1 Ord Time |
| 12 | Wed 1 Ord Time |
| 13 | Thurs 1 Ord Time (St Hilary) |
| 14 | Fri 1 Ord Time |
| 15 | Sat 1 Ord Time |
| |
| 16 | 2 ORDINARY TIME |
| 17 | St Anthony |
| 18 | Tue 2 Ord Time |
| 19 | Wed 2 Ord Time |
| 20 | Thurs 2 Ord Time (St Fabian, St Sebastian) |
| 21 | St Agnes |
| 22 | Sat 2 Ord Time (St Vincent) |
| |
| 23 | 3 ORDINARY TIME |
| 24 | St Francis de Sales |
| 25 | Conversion of St Paul |
| 26 | Australia Day |
| 27 | Thurs 3 Ord Time (St Angela Merici) |
| 28 | St Thomas Aquinas
|
| 29 | Sat 3 Ord Time |
| |
| 30 | 4 ORDINARY TIME |
| 31 | St John Bosco |
| |
| FEBRUARY 2011
|
| 1 | Tue 4 Ord Time |
| 2 | Presentation of the Lord |
| 3 | Thurs 4 Ord Time (St Blaise, St Ansgar) |
| 4 | Fri 4 Ord Time |
| 5 | St Agatha |
| |
| 6 | 5 ORDINARY TIME |
| 7 | Mon 5 Ord Time |
| 8 | Tue 5 Ord Time (St Jerome Emiliani, St Josephine Bakhita) |
| 9 | Wed 5 Ord Time |
| 10 | St Scholastica |
| 11 | Fri 5 Ord Time (Our Lady of Lourdes) |
| 12 | Sat 5 Ord Time
|
| |
| 13 | 6 ORDINARY TIME |
| 14 | Ss Cyril and Methodius |
| 15 | Tue 5 Ord Time |
| 16 | Wed 6 Ord Time |
| 17 | Thurs 6 Ord Time (Seven Founders of the Order of Servites) |
| 18 | Fri 6 Ord Time |
| 19 | Sat 6 Ord Time |
| |
| 20 | 7 ORDINARY TIME |
| 21 | Mon 7 Ord Time (St Peter Damian) |
| 22 | Chair of Peter |
| 23 | St Polycarp |
| 24 | Thurs 7 Ord Time |
| 25 | Fri 7 Ord Time |
| 26 | Sat 7 Ord Time |
| |
| 27 | 8 ORDINARY TIME |
| 28 | Mon 8 Ord Time |
| |
| MARCH 2011
|
| 1 | Tue 8 Ord Time |
| 2 | Wed 6 Ord Time |
| 3 | Thurs 6 Ord Time |
| 4 | Fri 6 Ord Time (St Casimir) |
| 5 | Sat 6 Ord Time |
| |
| 6 | 9 ORDINARY TIME |
| 7 | Mon 9 Ord Time (Ss Perpetua and Felicity) |
| 8 | Tue 9 Ord Time |
| 9 | Ash Wednesday |
| 10 | Thurs after Ash Wed |
| 11 | Fri after Ash Wed |
| 12 | Sat after Ash Wed |
| |
| 13 | 1 LENT |
| 14 | Mon 1 Lent |
| 15 | Tue 1 Lent |
| 16 | Wed 1 Lent |
| 17 | PATRICK |
| NZ: Thurs 1 Lent |
| 18 | Fri 1 Lent (Cyril of Jerusalem) |
| 19 | JOSEPH |
| |
| 20 | 2 LENT |
| 21 | Mon 2 Lent |
| 22 | Tue 2 Lent |
| 23 | Wed 2 Lent (Turibius de Mogrovejo) |
| 24 | Thurs 2 Lent |
| 25 | ANNUNCIATION |
| 26 | Sat 2 Lent |
| |
| 27 | 3 LENT |
| 28 | Mon 3 Lent |
| 29 | Tue 3 Lent |
| 30 | Wed 3 Lent |
| 31 | Thurs 3 Lent |
| |
| APRIL 2011 |
| 01 | Fri 3 Lent |
| 02 | Sat 3 Lent (Francis of Paola) |
| |
| 03 | 4 LENT |
| 04 | Mon 3 Lent (Isidore) |
| 05 | Tue 3 Lent |
| Vincent Ferrer |
| 06 | Wed 3 Lent |
| 07 | John Baptist de la Salle |
| 08 | Fri 3 Lent |
| 09 | Sat 3 Lent |
| |
| 10 | 5 LENT |
| 11 | Stanislaus |
| 12 | Tue 4 Lent |
| 13 | Wed 4 Lent (Martin I) |
| 14 | Thurs 4 Lent |
| 15 | Fri 4 Lent |
| 16 | Sat 4 Lent (Bernadette Soubirous) |
| |
| 17 | PALM SUNDAY |
| 18 | Mon Holy Week |
| 19 | Tue Holy Week |
| 20 | Wed Holy Week |
| 21 | HOLY THURSDAY |
| 22 | GOOD FRIDAY |
| 23 | EASTER VIGIL |
| |
| 24 | EASTER SUNDAY |
| 25 | Easter Mon |
| 26 | Easter Tue |
| 27 | Easter Wed |
| 28 | Easter Thurs |
| 29 | Easter Fri |
| 30 | Easter Sat |
| |
| MAY 2011 |
| 01 | 2 EASTER |
| 02 | Athanasius |
| 03 | Philip, James |
| 04 | Wed 2 Easter |
| 05 | Thu 2 Easter |
| 06 | Fri 2 Easter |
| 07 | Sat 2 Easter |
| |
| 08 | 3 EASTER |
| 09 | Mon 3 Easter |
| 10 | Tue 3 Easter |
| 11 | Wed 3 Easter |
| 12 | Thu 3 Easter (Nereus, Achilleus) |
| Pancras |
| 13 | Fri 3 Easter (O L of Fatima) |
| 14 | Matthias |
| |
| 15 | 4 EASTER |
| 16 | Mon 4 Easter |
| 17 | Tue 4 Easter |
| 18 | Wed 4 Easter (John I) |
| 19 | Thu 4 Easter |
| 20 | Fri 4 Easter (Bernadine of Siena) |
| 21 | Sat 4 Easter (Christopher Magallanes) |
| |
| 22 | 5 EASTER |
| 23 | Mon 5 Easter |
| 24 | MARY HELP OF CHRISTIANS |
| 25 | Wed 5 Easter (Bede) |
| Gregory VII (Mary Magdalene de Pazzi) |
| 26 | Philip Neri |
| 27 | Fri 5 Easter (Augustine of Canterbury) |
| 28 | Sat 5 Easter |
| |
| 29 | 6 EASTER |
| 30 | Mon 6 Easter |
| 31 | Visitation |
| |
| JUNE 2011 |
| 01 | Justin |
| 02 | Thu 6 Easter (Marcellinus, Peter) |
| 03 | Charles Lwanga |
| 04 | Sat 6 Easter |
| |
| 05 | ASCENSION |
| 06 | Mon 7 Easter (Norbert) |
| NZ: Marcellin Champagnat |
| 07 | Tue 7 Easter |
| 08 | Wed 7 Easter |
| 09 | Thu 7 Easter (Ephrem) |
| 10 | Fri 7 Easter (Barnabas) |
| |
| 12 | PENTECOST |
| 13 | Anthony of Padua |
| 14 | Tue 11 Ord |
| 15 | Wed 11 Ord |
| 16 | Thurs 11 Ord |
| 17 | Fri 11 Ord |
| 18 | Sat 11 Ord |
| |
| 19 | TRINITY |
| 20 | Mon 12 Ord |
| 21 | Aloysius Gonzaga |
| 22 | Wed 12 Ord (Paulinus of Nola) |
| John Fisher, Thomas More |
| 23 | Thurs 12 Ord |
| 24 | BIRTH OF JOHN BAPTIST |
| 25 | Sat 12 Ord |
| |
| 26 | BODY AND BLOOD |
| 27 | Mon 13 Ord (Cyril of Alexandria) |
| 28 | Irenaeus |
| 29 | PETER, PAUL |
| 30 | Thurs 13 Ord (First Martyrs of Rome) |
| |
| JULY 2011 |
| 01 | SACRED HEART |
| 02 | Immaculate Heart |
| |
| 03 | 14 ORDINARY |
| 04 | Mon 14 Ord (Elizabeth of Portugal) |
| 05 | Tue 14 Ord (Anthony Zaccaria) |
| 06 | Wed 14 Ord (Maria Goretti) |
| 07 | Thurs 14 Ord (Peter To Rot) |
| 08 | Fri 14 Ord |
| 09 | Sat 14 Ord (Augustine Zhao Rong) |
| |
| 10 | 15 ORDINARY |
| 11 | Benedict |
| 12 | Tue 15 Ord |
| 13 | Wed 15 Ord (Henry) |
| 14 | Thurs 15 Ord (>Camillus de Lellis) |
| 15 | Bonaventure |
| 16 | Sat 15 Ord (O L of Mt Carmel) |
| |
| 17 | 16 ORDINARY |
| 18 | Mon 16 Ord |
| 19 | Tue 16 Ord |
| 20 | Wed 16 Ord (Apollonaris) |
| 21 | Thurs 16 Ord (Lawrence of Brindisi) |
| 22 | Mary Magdalene |
| 23 | Sat 16 Ord (Bridget) |
| |
| 24 | 17 ORDINARY |
| 25 | James |
| 26 | Joachim, Ann |
| 27 | Wed 17 Ord |
| 28 | Thurs 17 Ord |
| 29 | Martha |
| 30 | Sat 17 Ord (Peter Chrysologus) |
| |
| 31 | 18 ORDINARY |
| |
| AUGUST |
| 01 | Alphonsus Liguori |
| 02 | Tue 18 Ord (Eusebius of Vercelli) |
| (Peter Julian Eymard) |
| 03 | Wed 18 Ord |
| 04 | John Vianney |
| 05 | Dominic |
| 06 | Transfiguration |
| |
| 07 | 19 ORDINARY |
| 08 | MARY MACKILLOP |
| 09 | Tue 19 Ord (Teresa Benedicta) |
| 10 | Lawrence |
| 11 | Clare |
| 12 | Fri 19 Ord (Jane Frances de Chantal) |
| 13 | Sat 19 Ord (Pontian, Hippolytus) |
| |
| 14 | 20 ORDINARY |
| 15 | ASSUMPTION |
| 16 | Tue 20 Ord (Stephen of Hungary) |
| 17 | Wed 20 Ord |
| 18 | Thurs 20 Ord |
| 19 | Fri 20 Ord (John Eudes) |
| 20 | Bernard |
| |
| 21 | 21 ORDINARY |
| 22 | Queenship of Mary |
| 23 | Tue 21 Ord (Rose of Lima) |
| 24 | Bartholomew |
| 25 | Thurs 21 Ord (Louis, Joseph Calasanz) |
| 26 | Fri 21 Ord |
| 27 | Monica |
| |
| 28 | 22 ORDINARY |
| 29 | Beheading John Baptist |
| 30 | Tue 22 Ord |
| 31 | Wed 22 Ord |
| |
| SEPTEMBER |
| 01 | Thurs 22 Ord |
| 02 | Fri 22 Ord |
| 03 | Gregory the Great |
| |
| 04 | 23 ORDINARY |
| 05 | Mon 23 Ord |
| 06 | Tue 23 Ord |
| 07 | Wed 23 Ord |
| 08 | Birth of Mary |
| 09 | Fri 23 Ord (Peter Claver) |
| 10 | Sat 23 Ord |
| |
| 11 | 24 ORDINARY |
| 12 | Mon 24 Ord (Holy Name of Mary) |
| 13 | John Chrysostom |
| 14 | Triumph of the Cross |
| 15 | Our Lady of Sorrows |
| 16 | Cornelius and Cyprian |
| 17 | Sat 24 Ord (Robert Bellarmine) |
| |
| 18 | 25 ORDINARY |
| 19 | Mon 25 Ord (Januarius) |
| 20 | Andrew Kim Taegon |
| 21 | Matthew |
| 22 | Thurs 25 Ord |
| 23 | Padre Pio |
| 24 | Sat 25 Ord |
| |
| 25 | 26 ORDINARY |
| 26 | Mon 26 Ord (Cosmas, Damian) |
| 27 | Vincent de Paul |
| 28 | Wed 26 Ord (Wenceslaus, Lawrence Ruiz) |
| 29 | Michael, Gabriel, Raphael |
| 30 | Jerome |
| |
| OCTOBER |
| 01 | Teresa of Child Jesus |
| |
| 02 | 27 ORDINARY |
| 03 | Mon 27 Ord |
| 04 | Francis of Assisi |
| 05 | Wed 27 Ord |
| 06 | Thurs 27 Ord (Bruno) |
| 07 | O L of the Rosary |
| 08 | Sat 27 Ord |
| |
| 09 | 28 ORDINARY |
| 10 | Mon 28 Ord |
| 11 | Tue 28 Ord |
| 12 | Wed 28 Ord |
| 13 | Thurs 28 Ord |
| 14 | Fri 28 Ord (Callistus I) |
| 15 | Teresa of Jesus |
| |
| 16 | 29 ORDINARY |
| 17 | Ignatius of Antioch |
| 18 | Luke |
| 19 | Wed 29 Ord (Isaac Jogues, Paul of the Cross) |
| 20 | Thurs 29 Ord |
| 21 | Fri 29 Ord |
| 22 | Sat 29 Ord |
| |
| 23 | 30 ORDINARY |
| 24 | Mon 30 Ord (Anthony Claret) |
| 25 | Tue 30 Ord |
| 26 | Wed 30 Ord |
| 27 | Thurs 30 Ord |
| 28 | Simon and Jude |
| 30 | Sat 30 Ord |
| |
| 30 | 31 ORDINARY |
| 31 | Mon 31 Ord |
| |
| NOVEMBER |
| 01 | All Saints |
| 02 | All Souls |
| 03 | Thurs 31 Ord (Martin de Porres) |
| 04 | Charles Borromeo |
| 05 | Sat 31 Ord |
| |
| 06 | 32 ORDINARY |
| 07 | Mon 32 Ord |
| 08 | Tue 32 Ord |
| 09 | Ded of John Lateran |
| 10 | Leo the Great |
| 11 | Martin of Tours |
| 12 | Josaphat |
| |
| 13 | 33 ORDINARY |
| 14 | Mon 33 Ord |
| 15 | Tue 33 Ord (Albert the Great) |
| 16 | Wed 33 Ord (Margaret of Scotland, Gertrude) |
| 17 | Elizabeth of Hungary |
| 18 | Fri 33 Ord (Ded Peter and Paul) |
| 19 | Sat 33 Ord |
| |
| 20 | CHRIST THE KING |
| 21 | Presentation of Mary |
| 22 | Cecilia |
| 23 | Wed 34 Ord (Clement I, Columban) |
| 24 | Andrew Dung Lac |
| 25 | Fri 34 Ord (Catherine of Alexandria) |
| 26 | Sat 34 Ord |
| |
| 27 | 1 ADVENT |
| 28 | Mon 1 Adv |
| 29 | Tue 1 Adv |
| 30 | Andrew |
| |
| DECEMBER |
| 01 | Thurs 1 Adv |
| 02 | Fri 1 Adv |
| 03 | Francis Xavier |
| |
| 04 | 2 ADVENT |
| 05 | Mon 2 Adv |
| 06 | Tue 2 Adv (Nicholas) |
| 07 | Ambrose |
| 08 | IMMAC. CONCEPTION |
| 09 | Fri 2 Adv (Juan Diego) |
| 10 | Sat 2 Adv |
| |
| 11 | 3 ADVENT |
| 12 | Mon 3 Adv (O L of Guadelupe) |
| 13 | Lucy |
| 14 | John of the Cross |
| 15 | Thurs 3 Adv |
| 16 | Fri 3 Adv |
| 17 | 17 December |
| |
| 18 | 4 ADVENT |
| 19 | 19 December |
| 20 | 20 December |
| 21 | 21 December (Peter Canisius) |
| 22 | 22 December |
| 23 | 23 December (John of Kanty) |
| 24 | 24 December |
| |
| 25 | CHRISTMAS |
| 26 | Stephen |
| 27 | John |
| 28 | Holy Innocents |
| 29 | Christmas Octave (Thomas Becket) |
| 30 | HOLY FAMILY |
| 31 | Christmas Octave (Sylvester I) |