Sundays and Solemnities are in CAPITALS.
Feasts are in Small Capitals.
Memorials are in ordinary type.
Optional Memorials are in (italics).
| | |
| FEBRUARY 2010 |
| 17 | Ash Wednesday |
| 18 | Thurs after Ash Wed |
| 19 | Fri after Ash Wed |
| 20 | Sat after Ash Wed |
| |
| 21 | 1 LENT |
| 22 | Chair of Peter |
| 23 | Tue 1 Lent (St Polycarp) |
| 24 | Wed 1 Lent |
| 25 | Thurs 1 Lent |
| 26 | Fri 1 Lent |
| 27 | Sat 1 Lent |
| |
| 28 | 2 LENT |
| |
| MARCH 2010 |
| 1 | Mon 2 Lent |
| 2 | Tue 2 Lent |
| 3 | Wed 2 Lent |
| 4 | Thurs 2 Lent (St Casimir) |
| 5 | Fri 2 Lent |
| 6 | Sat 2 Lent |
| |
| 7 | 3 LENT |
| 8 | Mon 3 Lent (St John of God) |
| 9 | Tue 3 Lent (St Frances of Rome) |
| 10 | Wed 3 Lent |
| 11 | Thurs 3 Lent |
| 12 | Fri 3 Lent |
| 13 | Sat 3 Lent |
| |
| 14 | 4 LENT |
| 15 | Mon 4 Lent |
| 16 | Tue 4 Lent |
| 17 | ST PATRICK |
| 18 | Thu 4 Lent (St Cyril of Jerusalem) |
| 19 | ST JOSEPH |
| 20 | Sat 4 Lent |
| |
| 21 | 5 LENT |
| 22 | Mon 5 Lent |
| 23 | Tue 5 Lent (St Turibius de Mogrovejo) |
| 24 | Wed 5 Lent |
| 25 | ANNUNCIATION |
| 26 | Fri 5 Lent |
| 27 | Sat 5 Lent |
| |
| 28 | PALM SUNDAY |
| 29 | Mon Holy Week |
| 30 | Tue Holy Week |
| 31 | Wed Holy Week |
| |
| APRIL 2010 |
| 1 | HOLY THURSDAY |
| 2 | GOOD FRIDAY |
| 3 | EASTER VIGIL |
| |
| 4 | EASTER SUNDAY |
| 5 | Easter Mon |
| 6 | Easter Tue |
| 7 | Easter Wed |
| 8 | Easter Thurs |
| 9 | Easter Fri |
| 10 | Easter Sat |
| |
| 11 | 2 EASTER |
| 12 | Mon 2 Easter |
| 13 | Tue 2 Easter (St Martin I) |
| 14 | Wed 2 Easter |
| 15 | Thu 2 Easter |
| 16 | Fri 2 Easter (St Bernadette Soubirous) |
| 17 | Sat 2 Easter |
| |
| 18 | 3 EASTER |
| 19 | Mon 3 Easter |
| 20 | Tue 3 Easter |
| 21 | Wed 3 Easter (St Anselm) |
| 22 | Thurs 3 Easter |
| 23 | Fri 3 Easter (St George, St Adalbert) |
| 24 | Sat 3 Easter (St Fidelis of Sigmaringen) |
| |
| 25 | 4 EASTER |
| 26 | St Mark |
| 27 | Tue 4 Easter |
| 28 | St Peter Chanel |
| 29 | St Catherine of Siena |
| 30 | Fri 4 Easter (St Pius V) |
| |
| MAY 2010 |
| 1 | Sat 4 Easter (St Joseph the Worker) |
| |
| 2 | 5 EASTER |
| 3 | Ss Philip and James |
| 4 | Tue 5 Easter |
| 5 | Wed 5 Easter |
| 6 | Thurs 5 Easter |
| 7 | Fri 5 Easter |
| 8 | Sat 5 Easter |
| |
| 9 | 6 EASTER |
| 10 | Mon 6 Easter |
| 11 | Tue 6 Easter |
| 12 | Wed 6 Easter (Ss Nereus and Achilleus, St Pancras) |
| 13 | Thurs 6 Easter (Our Lady of Fatima) |
| 14 | St Matthias |
| 15 | Sat 6 Easter |
| |
| 16 | ASCENSION |
| 17 | Mon 7 Easter |
| 18 | Tue 7 Easter (St John I) |
| 19 | Wed 7 Easter |
| 20 | Thurs 7 Easter (St Bernadine of Siena) |
| 21 | Fri 7 Easter (Ss Christopher Magallanes and companions) |
| 22 | Sat 7 Easter (St Rita of Cascia) |
| |
| 23 | PENTECOST |
| 24 | MARY HELP OF CHRISTIANS |
| 25 | Tue 8 Ord (Venerable Bede, St Gregory VII, St Mary Magdalene de
Pazzi) |
| 26 | St Philip Neri |
| 27 | Thurs 8 Ord (St Augustine of Canterbury) |
| 28 | Fri 8 Ord |
| 29 | Sat 8 Ord |
| |
| 30 | TRINITY |
| 31 | Visitation |
| |
| JUNE 2010 |
| 1 | St Justin |
| 2 | Wed 9 Ord (Ss Marcellinus and Peter) |
| 3 | St Charles Lwanga and companions
|
| 4 | Fri 9 Ord |
| 5 | St Boniface |
| |
| 6 | THE BODY AND BLOOD OF CHRIST |
| 7 | Mon 10 Ord |
| 8 | Tue 10 Ord |
| 9 | Wed 10 Ord (St Ephrem) |
| 10 | Thurs 10 Ord |
| 11 | Sacred Heart |
| 12 | Immaculate Heart of Mary |
| |
| 13 | 11 ORDINARY TIME |
| 14 | Mon 11 Ord |
| 15 | Tue 11 Ord |
| 16 | Wed 11 Ord |
| 17 | Thurs 11 Ord |
| 18 | Fri 11 Ord |
| 19 | Sat 11 Ord (St Romuald) |
| |
| 20 | 12 ORDINARY TIME |
| 21 | St Aloysius Gonzaga |
| 22 | Tue 12 Ord (St Paulinus of Nola, Ss John Fisher and Thomas
More) |
| 23 | Wed 12 Ord |
| 24 | BIRTH OF JOHN BAPTIST |
| 25 | Fri 12 Ord |
| 26 | Sat 12 Ord |
| |
| 27 | 13 ORDINARY TIME |
| 28 | St Irenaeus |
| 29 | SS PETER AND PAUL |
| 30 | Wed 13 Ord (First Martyrs of Rome) |
| |
| JULY 2010 |
| 1 | Thurs 13 Ord |
| 2 | Fri 13 Ord |
| 3 | St Thomas |
| |
| 4 | 14 ORDINARY TIME |
| 5 | Mon 14 Ord (St Anthony Zaccaria) |
| 6 | Tue 14 Ord (St Maria Goretti) |
| 7 | Wed 14 Ord (Bl Peter To Rot) |
| 8 | Thurs 14 Ord |
| 9 | Fri 14 Ord (Ss Augustine Zhao Rong and companions) |
| 10 | Sat 14 Ord |
| |
| 11 | 15 ORDINARY TIME |
| 12 | Mon 15 Ord |
| 13 | Tue 15 Ord (St Henry) |
| 14 | Wed 15 Ord (St Camillus de Lellis) |
| 15 | St Bonaventure |
| 16 | Fri 15 Ord (Our Lady of Mount Carmel) |
| 17 | Sat 15 Ord |
| |
| 18 | 16 ORDINARY TIME |
| 19 | Mon 16 Ord |
| 20 | Tue 16 Ord (St Apollonaris) |
| 21 | Wed 16 Ord (St Lawrence of Brindisi) |
| 22 | St Mary Magdalene |
| 23 | Fri 16 Ord (St Bridget) |
| 24 | Sat 16 Ord (St Sarbel Makhluf) |
| |
| 25 | 17 ORDINARY TIME |
| 26 | Ss Joachim and Ann |
| 27 | Tue 17 Ord |
| 28 | Wed 17 Ord |
| 29 | St Martha |
| 30 | Fri 17 Ord (St Peter Chrysologus) |
| 31 | St Ignatius of Loyola |
| |
| AUGUST 2010 |
| 1 | 18 ORDINARY TIME |
| 2 | Mon 18 Ord (St Eusebius of Vercelli, St Peter Julian Eymard) |
| 3 | Tue 18 Ord |
| 4 | St John Vianney |
| 5 | St Dominic |
| 6 | Transfiguration |
| 7 | Sat 18 Ord (St Sixtus, St Cajetan, Dedication of St Mary Major) |
| |
| 8 | 19 ORDINARY TIME |
| 9 | Mon 19 Ord (St Teresa Benedicta of the Cross) |
| 10 | St Lawrence |
| 11 | St Clare |
| 12 | Thurs 19 Ord (St Jane Frances de Chantal) |
| 13 | Fri 19 Ord (Ss Pontian and Hippolytus) |
| 14 | St Maximilian Mary Kolbe |
| |
| 15 | ASSUMPTION |
| 16 | Mon 20 Ord (St Stephen of Hungary) |
| 17 | Tue 20 Ord |
| 18 | Wed 20 Ord |
| 19 | Thurs 20 Ord (St John Eudes) |
| 20 | St Bernard |
| 21 | St Pius X |
| |
| 22 | 21 ORDINARY TIME |
| 23 | Mon 21 Ord (St Rose of Lima) |
| 24 | St Bartholomew |
| 25 | Wed 21 Ord (St Louis, St Joseph Calasanz) |
| 26 | Thurs 21 Ord |
| 27 | St Monica |
| 28 | St Augustine |
| |
| 29 | 22 ORDINARY TIME |
| 30 | Mon 22 Ord |
| 31 | Tue 22 Ord |
| |
| SEPTEMBER 2010 |
| 1 | Wed 22 Ord |
| 2 | Thurs 22 Ord |
| 3 | St Gregory the Great |
| 4 | Sat 22 Ord |
| |
| 5 | 23 ORDINARY TIME |
| 6 | Mon 23 Ord |
| 7 | Tue 23 Ord |
| 8 | Birth of Mary |
| 9 | Thurs 23 Ord (St Peter Claver) |
| 10 | Fri 23 Ord |
| 11 | Sat 23 Ord |
| |
| 12 | 24 ORDINARY TIME |
| 13 | St John Chrysostom |
| 14 | Triumph of the Cross |
| 15 | Our Lady of Sorrows |
| 16 | Ss Cornelius and Cyprian
|
| 17 | Fri 24 Ord (St Robert Bellarmine) |
| 18 | Sat 24 Ord |
| |
| 19 | 25 ORDINARY TIME |
| 20 | Ss Andrew Kim Taegon, Paul Chong Hasang and companions) |
| 21 | St Matthew |
| 22 | Wed 25 Ord |
| 23 | Thurs 25 Ord (Padre Pio of Pietrelcina) |
| 24 | Fri 25 Ord |
| 25 | Sat 25 Ord |
| |
| 26 | 26 ORDINARY TIME |
| 27 | St Vincent de Paul |
| 28 | Tue 26 Ord (St Wenceslaus, Ss Lawrence Ruiz and companions) |
| 29 | Ss Michael, Gabriel and Raphael
|
| 30 | St Jerome |
| |
| OCTOBER 2010 |
| 1 | St Teresa of the Child Jesus |
| 2 | Guardian Angels |
| |
| 3 | 27 ORDINARY TIME |
| 4 | St Francis of Assisi |
| 5 | Tue 27 Ord |
| 6 | Wed 27 Ord (St Bruno) |
| 7 | Our Lady of the Rosary |
| 8 | Fri 27 Ord |
| 9 | Sat 27 Ord (Ss Denis and companions, St John Leonardi) |
| |
| 10 | 28 ORDINARY TIME |
| 11 | Mon 28 Ord |
| 12 | Tue 28 Ord |
| 13 | Wed 28 Ord |
| 14 | Thurs 28 Ord (St Callistus I) |
| 15 | St Teresa of Jesus |
| 16 | Sat 28 Ord (St Hedwig, St Margaret Mary Alacoque) |
| |
| 17 | 29 ORDINARY TIME |
| 18 | St Luke |
| 19 | Tue 29 Ord (Ss Isaac Jogues, John de Brebeuf, and companions, St Paul of the
Cross) |
| 20 | Wed 29 Ord |
| 21 | Thurs 29 Ord |
| 22 | Fri 29 Ord |
| 23 | Sat 29 Ord (St John of Capistrano) |
|
| |
| 24 | 30 ORDINARY TIME |
| 25 | Mon 30 Ord |
| 26 | Tue 30 Ord |
| 27 | Wed 30 Ord |
| 28 | Ss Simon and Jude |
| 29 | Fri 30 Ord |
| 30 | Sat 30 Ord |
| |
| 31 | 31 ORDINARY TIME |
| |
| NOVEMBER 2010 |
| 1 | ALL SAINTS |
| 2 | All Souls |
| 3 | Wed 31 Ord (St Martin de Porres) |
| 4 | St Charles Borromeo |
| 5 | Fri 31 Ord |
| 6 | Sat 31 Ord |
| |
| 7 | 32 ORDINARY TIME |
| 8 | Mon 32 Ord |
| 9 | Dedication of St John Lateran |
| 10 | St Leo the Great |
| 11 | St Martin of Tours |
| 12 | St Josaphat |
| 13 | Sat 32 Ord |
| |
| 14 | 33 ORDINARY TIME |
| 15 | Mon 33 Ord (St Albert the Great) |
| 16 | Tue 33 Ord (St Margaret of Scotland, St Gertrude) |
| 17 | St Elizabeth of Hungary |
| 18 | Thurs 33 Ord (Dedication of the basilicas of Peter and Paul) |
| 19 | Fri 33 Ord |
| 20 | Sat 33 Ord |
| |
| 21 | CHRIST THE KING |
| 22 | St Cecilia |
| 23 | Tue 34 Ord (St Clement I, St Columban) |
| 24 | Ss Andrew Dung Lac and companions |
| 25 | Thurs 34 Ord (St Catherine of Alexandria) |
| 26 | Fri 34 Ord |
| 27 | Sat 34 Ord |
| 28 | 1 ADVENT |
| 29 | Mon 1 Adv |
| 30 | St Andrew |
| |
| DECEMBER 2010 |
| 1 | Wed 1 Adv |
| 2 | Thurs 1 Adv |
| 3 | St Francis Xavier |
| 4 | Sat 1 Adv (St John Damascene) |
| |
| 5 | 2 ADVENT |
| 6 | Mon 2 Adv (St Nicholas) |
| 7 | St Ambrose |
| 8 | IMMACULATE CONCEPTION |
| 9 | Thurs 2 Adv (St Juan Diego) |
| 10 | Fri 2 Adv |
| 11 | Sat 2 Adv (St Damasus I) |
| |
| 12 | 3 ADVENT |
| 13 | St Lucy |
| 14 | St John of the Cross |
| 15 | Wed 3 Adv |
| 16 | Thurs 3 Adv |
| 17 | 17 December |
| 18 | 18 December |
| |
| 19 | 4 ADVENT |
| 20 | 20 December |
| 21 | 21 December (St Peter Canisius) |
| 22 | 22 December |
| 23 | 23 December (St John of Kanty) |
| 24 | 24 December |
| 25 | CHRISTMAS |
| |
| 26 | HOLY FAMILY |
| 27 | St John |
| 28 | Holy Innocents |
| 29 | Christmas Octave (St Thomas Becket) |
| 30 | Christmas Octave |
| 31 | Christmas Octave (St Sylvester I) |
| |
| JANUARY 2011
|
| 1 | MARY, MOTHER OF GOD |
| |
| 2 | EPIPHANY |
| 3 | Mon after Epiphany (Holy Name of Jesus) |
| 4 | Tue after Epiphany |
| 5 | Wed after Epiphany |
| 6 | Thurs after Epiphany |
| 7 | Fri after Epiphany (St Raymond of Penyafort) |
| 8 | Sat after Epiphany |
| |
| 9 | Baptism of the Lord |
| 10 | Mon 1 Ord Time |
| 11 | Tue 1 Ord Time |
| 12 | Wed 1 Ord Time |
| 13 | Thurs 1 Ord Time (St Hilary) |
| 14 | Fri 1 Ord Time |
| 15 | Sat 1 Ord Time |
| |
| 16 | 2 ORDINARY TIME |
| 17 | St Anthony |
| 18 | Tue 2 Ord Time |
| 19 | Wed 2 Ord Time |
| 20 | Thurs 2 Ord Time (St Fabian, St Sebastian) |
| 21 | St Agnes |
| 22 | Sat 2 Ord Time (St Vincent) |
| |
| 23 | 3 ORDINARY TIME |
| 24 | St Francis de Sales |
| 25 | Conversion of St Paul |
| 26 | Australia Day |
| 27 | Thurs 3 Ord Time (St Angela Merici) |
| 28 | St Thomas Aquinas
|
| 29 | Sat 3 Ord Time |
| |
| 30 | 4 ORDINARY TIME |
| 31 | St John Bosco |
| |
| FEBRUARY 2011
|
| 1 | Tue 4 Ord Time |
| 2 | Presentation of the Lord |
| 3 | Thurs 4 Ord Time (St Blaise, St Ansgar) |
| 4 | Fri 4 Ord Time |
| 5 | St Agatha |
| |
| 6 | 5 ORDINARY TIME |
| 7 | Mon 5 Ord Time |
| 8 | Tue 5 Ord Time (St Jerome Emiliani, St Josephine Bakhita) |
| 9 | Wed 5 Ord Time |
| 10 | St Scholastica |
| 11 | Fri 5 Ord Time (Our Lady of Lourdes) |
| 12 | Sat 5 Ord Time
|
| |
| 13 | 6 ORDINARY TIME |
| 14 | Ss Cyril and Methodius |
| 15 | Tue 5 Ord Time |
| 16 | Wed 6 Ord Time |
| 17 | Thurs 6 Ord Time (Seven Founders of the Order of Servites) |
| 18 | Fri 6 Ord Time |
| 19 | Sat 6 Ord Time |
| |
| 20 | 7 ORDINARY TIME |
| 21 | Mon 7 Ord Time (St Peter Damian) |
| 22 | Chair of Peter |
| 23 | St Polycarp |
| 24 | Thurs 7 Ord Time |
| 25 | Fri 7 Ord Time |
| 26 | Sat 7 Ord Time |
| |
| 27 | 8 ORDINARY TIME |
| 28 | Mon 8 Ord Time |
| |
| MARCH 2011
|
| 1 | Tue 8 Ord Time |
| 2 | Wed 6 Ord Time |
| 3 | Thurs 6 Ord Time |
| 4 | Fri 6 Ord Time (St Casimir) |
| 5 | Sat 6 Ord Time |
| |
| 6 | 9 ORDINARY TIME |
| 7 | Mon 9 Ord Time (Ss Perpetua and Felicity) |
| 8 | Tue 9 Ord Time |
| 9 | Ash Wednesday |