Sundays and Solemnities are in CAPITALS.
Feasts are in Small Capitals.
Memorials are in ordinary type.
Optional Memorials are in (italics).
| | |
| JANUARY 2009 |
| 1 | MARY, MOTHER OF GOD |
| 2 | Ss Basil and Gregory |
| 3 | Sat before Epiphany (Holy Name of Jesus) |
| |
| 4 | EPIPHANY |
| 5 | Mon after Epiphany |
| 6 | Tue after Epiphany |
| 7 | Wed after Epiphany (St Raymond of Penyafort) |
| 8 | Thu after Epiphany |
| 9 | Fri after Epiphany |
| 10 | Sat after Epiphany |
| |
| 11 | BAPTISM OF THE LORD |
| 12 | Mon 1 Ord Time |
| 13 | Tue 1 Ord Time (St Hilary) |
| 14 | Wed 1 Ord Time |
| 15 | Thu 1 Ord Time |
| 16 | Fri 1 Ord Time |
| 17 | St Anthony |
| |
| 18 | 2 ORDINARY TIME |
| 19 | Mon 2 Ord Time |
| 20 | Tue 2 Ord Time (St Fabian, St Sebastian) |
| 21 | St Agnes |
| 22 | Thu 2 Ord Time (St Vincent) |
| 23 | Ss Timothy and Titus |
| 24 | St Francis de Sales |
| |
| 25 | 3 ORDINARY TIME |
| 26 | Australia Day |
| 27 | Tue 3 Ord Time (St Angela Merici) |
| 28 | St Thomas Aquinas |
| 29 | Thu 3 Ord Time |
| 30 | Fri 3 Ord Time |
| 31 | St John Bosco |
| |
| FEBRUARY 2009 |
| 1 | 4 ORDINARY TIME |
| 2 | Presentation of the Lord |
| 3 | Tue 4 Ord Time (St Blaise, St Ansgar) |
| 4 | Wed 4 Ord Time |
| 5 | St Agatha |
| 6 | Ss Paul Miki and companions |
| 7 | Sat 4 Ord Time |
| |
| 8 | 5 ORDINARY TIME |
| 9 | Mon 5 Ord Time |
| 10 | St Scholastica |
| 11 | Wed 5 Ord Time (Our Lady of Lourdes) |
| 12 | Thu 5 Ord Time |
| 13 | Fri 5 Ord Time |
| 14 | Ss Cyril and Methodius |
| |
| 15 | 6 ORDINARY TIME |
| 16 | Mon 6 Ord Time |
| 17 | Tue 6 Ord Time (Seven Founders of the Servites) |
| 18 | Wed 6 Ord Time |
| 19 | Thu 6 Ord Time |
| 20 | Fri 6 Ord Time |
| 21 | Sat 6 Ord Time (St Peter Damian) |
| |
| 22 | 7 ORDINARY TIME |
| 23 | St Polycarp |
| 24 | Tue 7 Ord Time |
| 25 | Ash Wednesday |
| 26 | Thu after Ash Wed |
| 27 | Fri after Ash Wed |
| 28 | Sat after Ash Wed |
| |
| MARCH 2009 |
| |
| 1 | 1 LENT |
| 2 | Mon 1 Lent |
| 3 | Tue 1 Lent |
| 4 | Wed 1 Lent (St Casimir) |
| 5 | Thu 1 Lent |
| 6 | Fri 1 Lent |
| 7 | Sat 1 Lent (Ss Perpetua and Felicity) |
| |
| 8 | 2 LENT |
| 9 | Mon 2 Lent (St Frances of Rome) |
| 10 | Tue 2 Lent |
| 11 | Wed 2 Lent |
| 12 | Thu 2 Lent |
| 13 | Fri 2 Lent |
| 14 | Sat 2 Lent |
| |
| 15 | 3 LENT |
| 16 | Mon 3 Lent |
| 17 | ST PATRICK |
| 18 | Wed 3 Lent |
| 19 | ST JOSEPH |
| 20 | Fri 3 Lent |
| 21 | Sat 3 Lent |
| |
| 22 | 4 LENT |
| 23 | Mon 4 Lent (St Turibius of Mogrevejo) |
| 24 | Tue 4 Lent |
| 25 | ANNUNCIATION |
| 26 | Thu 4 Lent |
| 27 | Fri 4 Lent |
| 28 | Sat 4 Lent |
| |
| 29 | 5 LENT |
| 30 | Mon 5 Lent |
| 31 | Tue 5 Lent |
| |
| APRIL 2009 |
| 1 | Wed 5 Lent |
| 2 | Thu 5 Lent (St Francis of Paola) |
| 3 | Fri 5 Lent |
| 4 | Sat 5 Lent (St Isidore) |
| |
| 5 | PASSION (Palm) SUNDAY |
| 6 | Mon Holy Week |
| 7 | Tue Holy Week |
| 8 | Wed Holy Week |
| 9 | HOLY THURSDAY |
| 10 | GOOD FRIDAY |
| 11 | EASTER VIGIL |
| |
| 12 | EASTER SUNDAY |
| 13 | EASTER MON |
| 14 | EASTER TUE |
| 15 | EASTER WED |
| 16 | EASTER THU |
| 17 | EASTER FRI |
| 18 | EASTER SAT |
| |
| 19 | 2 EASTER |
| 20 | Mon 2 Easter |
| 21 | Tue 2 Easter (St Anselm) |
| 22 | Wed 2 Easter |
| 23 | Thu 2 Easter (St George, St Adalbert) |
| 24 | Fri 2 Easter |
| 25 | Anzac Day |
| |
| 26 | 3 EASTER |
| 27 | Mon 3 Easter |
| 28 | St Peter Chanel |
| 29 | St Catherine of Siena |
| 30 | Thu 3 Easter (St Pius V) |
| |
| MAY 2009 |
| 1 | Fri 3 Easter (St Joseph the Worker) |
| 2 | St Athanasius |
| |
| 3 | 4 EASTER |
| 4 | Mon 4 Easter |
| 5 | Tue 4 Easter |
| 6 | Wed 4 Easter (St Bernadette Soubirous) |
| 7 | Thu 4 Easter |
| 8 | Fri 4 Easter |
| 9 | Sat 4 Easter |
| |
| 10 | 5 EASTER |
| 11 | Mon 5 Easter |
| 12 | Tue 5 Easter (Ss Nereus and Achilleus, St Pancras) |
| 13 | Wed 5 Easter (Our Lady of Fatima) |
| 14 | St Matthias |
| 15 | Fri 5 Easter |
| 16 | Sat 5 Easter |
| |
| 17 | 6 EASTER |
| 18 | Mon 6 Easter (St John I) |
| 19 | Tue 6 Easter |
| 20 | Wed 6 Easter (St Bernardine of Siena) |
| 21 | Thu 6 Easter (Ss Christopher Magallanes and companions) |
| 22 | Fri 6 Easter (St Rita of Cascia) |
| 23 | Sat 6 Easter |
| |
| 24 | ASCENSION |
| 25 | MARY HELP OF CHRISTIANS |
| 26 | St Philip Neri |
| 27 | Wed 7 Easter (St Augustine of Canterbury) |
| 28 | Thu 7 Easter |
| 29 | Fri 7 Easter |
| 30 | Sat 7 Easter |
| |
| 31 | PENTECOST |
| |
| JUNE 2009 |
| 1 | St Justin |
| 2 | Tue 9 Ord Time (Ss Marcellinus and Peter) |
| 3 | Ss Charles Lwanga and companions |
| 4 | Thu 9 Ord Time |
| 5 | St Boniface |
| 6 | Sat 9 Ord Time (St Marcellin Champagnat, St Norbert) |
| |
| 7 | TRINITY |
| 8 | Mon 10 Ord Time |
| 9 | Tue 10 Ord Time (St Ephrem) |
| 10 | Wed 10 Ord Time |
| 11 | St Barnabas |
| 12 | Fri 10 Ord Time |
| 13 | Anthony of Padua |
| |
| 14 | BODY AND BLOOD OF CHRIST |
| 15 | Mon 11 Ord Time |
| 16 | Tue 11 Ord Time |
| 17 | Wed 11 Ord Time |
| 18 | Thu 11 Ord Time |
| 19 | SACRED HEART |
| 20 | Immaculate Heart of Mary |
| |
| 21 | 12 ORDINARY TIME |
| 22 | Mon 12 Ord Time (St Paulinus of Nola, St John Fisher, St Thomas More) |
| 23 | Tue 12 Ord Time |
| 24 | BIRTH OF JOHN THE BAPTIST |
| 25 | Thu 12 Ord Time |
| 26 | Fri 12 Ord Time |
| 27 | Sat 12 Ord Time (St Cyril of Alexandria) |
| |
| 28 | 13 ORDINARY TIME |
| 29 | SS PETER & PAUL |
| 30 | Tue 13 Ord Time (First Martyrs of Rome) |
| |
| JULY 2009 |
| 1 | Wed 13 Ord Time |
| 2 | Thu 13 Ord Time |
| 3 | St Thomas |
| 4 | Sat 13 Ord Time (St Elizabeth of Portugal) |
| |
| 5 | 14 ORDINARY TIME |
| 6 | Mon 14 Ord Time (St Maria Goretti) |
| 7 | Tue 14 Ord Time (Bl Peter To Rot) |
| 8 | Wed 14 Ord Time |
| 9 | Thu 14 Ord Time (St Augustine Zhao Rong and companions) |
| 10 | Fri 14 Ord Time |
| 11 | St Benedict |
| |
| 12 | 15 ORDINARY TIME |
| 13 | Mon 15 Ord Time (St Henry) |
| 14 | Tue 15 Ord Time (St Camillus de Lellis) |
| 15 | St Bonaventure |
| 16 | Thu 15 Ord Time (Our Lady of Mount Carmel) |
| 17 | Fri 15 Ord Time |
| 18 | Sat 15 Ord Time |
| |
| 19 | 16 ORDINARY TIME |
| 20 | Mon 16 Ord Time (St Apollonaris) |
| 21 | Tue 16 Ord Time (St Lawrence of Brindisi) |
| 22 | St Mary Magdalene |
| 23 | Thu 16 Ord Time (St Bridget) |
| 24 | Fri 16 Ord Time (St Sarbel Makhluf) |
| 25 | St James |
| |
| 26 | 17 ORDINARY TIME |
| 27 | Mon 17 Ord Time |
| 28 | Tue 17 Ord Time |
| 29 | St Martha |
| 30 | Thu 17 Ord Time (St Peter Chrysologus) |
| 31 | St Ignatius of Loyola |
| |
| AUGUST 2009 |
| 1 | St Alphonsus Ligouri |
| |
| 2 | 18 ORDINARY TIME |
| 3 | Mon 18 Ord Time |
| 4 | St John Vianney |
| 5 | St Dominic |
| 6 | Transfiguration |
| 7 | Fri 18 Ord Time (St Sixtus, St Cajetan) |
| 8 | Bl Mary MacKillop |
| |
| 9 | 19 ORDINARY TIME |
| 10 | St Lawrence |
| 11 | St Clare |
| 12 | Wed 19 Ord Time (St Jane Frances de Chantal) |
| 13 | Thu 19 Ord Time (Ss Pontian and Hippolytus) |
| 14 | St Maximilian Mary Kolbe |
| 15 | ASSUMPTION |
| |
| 16 | 20 ORDINARY TIME |
| 17 | Mon 20 Ord Time< |
| 18 | Tue 20 Ord Time |
| 19 | Wed 20 Ord Time (St John Eudes) |
| 20 | St Bernard |
| 21 | St Pius X |
| 22 | Queenship of Mary |
| |
| 23 | 21 ORDINARY TIME |
| 24 | ST BARTHOLEMEW |
| 25 | Tue 21 Ord Time (St Louis, St Joseph Calasanz) |
| 26 | Wed 21 Ord Time |
| 27 | St Monica |
| 28 | St Augustine |
| 29 | Beheading of John the Baptist |
| |
| 30 | 22 ORDINARY TIME |
| 31 | Mon 22 Ord Time |
| |
| SEPTEMBER 2009 |
| 1 | Tue 22 Ord Time |
| 2 | Wed 22 Ord Time |
| 3 | St Gregory the Great |
| 4 | Fri 22 Ord Time |
| 5 | Sat 22 Ord Time |
| |
| 6 | 23 ORDINARY TIME |
| 7 | Mon 23 Ord Time |
| 8 | Birth of Mary |
| 9 | Wed 23 Ord Time (St Peter Claver) |
| 10 | Thu 23 Ord Time |
| 11 | Fri 23 Ord Time |
| 12 | Sat 23 Ord Time (Holy Name of Mary) |
| |
| 13 | 24 ORDINARY TIME |
| 14 | TRIUMPH OF THE CROSS |
| 15 | Our Lady of Sorrows |
| 16 | Ss Cornelius and Cyprian |
| 17 | Thu 24 Ord Time (St Robert Bellarmine) |
| 18 | Fri 24 Ord Time |
| 19 | Sat 24 Ord Time (St Januarius) |
| |
| 20 | 25 ORDINARY TIME |
| 21 | ST MATTHEW |
| 22 | Tue 25 Ord Time |
| 23 | Padre Pio of Pietrelcina |
| 24 | Thu 25 Ord Time |
| 25 | Fri 25 Ord Time |
| 26 | Sat 25 Ord Time (Ss Cosmas and Damian) |
| |
| 27 | 26 ORDINARY TIME |
| 14 | Mon 26 Ord Time (St Wenceslaus, St Lawrence Ruiz) |
| 29 | Ss Michael, Gabriel and Raphael |
| 30 | St Jerome |
| |
| OCTOBER 2009 |
| 1 | St Theresa of the Child Jesus |
| 2 | Guardian Angels |
| 3 | Sat 26 Ord Time |
| |
| 4 | 27 ORDINARY TIME |
| 8 | Mon 27 Ord Time |
| 6 | Tue 27 Ord Time (St Bruno) |
| 7 | Our Lady of the Rosary |
| 8 | Thu 27 Ord Time |
| 9 | Fri 27 Ord Time (Ss Denis and companions, St John Leonardi) |
| 10 | Sat 27 Ord Time |
| |
| 11 | 28 ORDINARY TIME |
| 12 | Mon 28 Ord Time |
| 13 | Tue 28 Ord Time |
| 14 | Wed 28 Ord Time (St Callistus I) |
| 15 | St Teresa of Jesus |
| 16 | Fri 28 Ord Time (St Hedwig, St Margaret Mary Alacoque) |
| 17 | St Ignatius of Antioch |
| |
| 18 | 29 ORDINARY TIME |
| 23 | Mon29 Ord Time (St Isaac Jogues, St Paul of the Cross) |
| 20 | Tue 29 Ord Time |
| 21 | Wed 29 Ord Time |
| 22 | Thu 29 Ord Time |
| 23 | Fri 29 Ord Time (St John of Capistrano) |
| 24 | Sat 29 Ord Time (St Anthony Claret) |
| |
| 25 | 30 ORDINARY TIME |
| 26 | Mon 30 Ord Time |
| 27 | Tue 30 Ord Time |
| 28 | Ss Simon and Jude |
| 29 | Thu 30 Ord Time |
| 30 | Fri 30 Ord Time |
| 31 | Sat 30 Ord Time |
| |
| NOVEMBER 2009 |
| 1 | ALL SAINTS |
| 2 | ALL SOULS |
| 3 | Tue 31 Ord Time (St Martin de Porres) |
| 4 | St Charles Borromeo |
| 5 | Thu 31 Ord Time |
| 6 | Fri 31 Ord Time |
| 7 | Sat 31 Ord Time |
| |
| 8 | 32 ORDINARY TIME |
| 9 | DEDICATION OF ST JOHN LATERAN |
| 10 | St Leo the Great |
| 11 | St Martin of Tours |
| 12 | St Josaphat |
| 13 | Fri 32 Ord Time |
| 14 | Sat 32 Ord Time |
| |
| 15 | 33 ORDINARY TIME |
| 16 | Mon 33 Ord Time (St Margaret of Scotland, St Gertrude) |
| 17 | St Elizabeth of Hungary |
| 18 | Wed 33 Ord Time (Ded of Ss Peter and Paul) |
| 19 | Thu 33 Ord Time |
| 20 | Fri 33 Ord Time |
| 21 | Presentation of Mary |
| |
| 22 | CHRIST THE KING |
| 23 | Mon 34 Ord Time (St Clement I,St Columban) |
| 24 | Ss Andrew Dung Lac and companions |
| 25 | Wed 34 Ord Time (St Catherine of Alexandria) |
| 26 | Thu 34 Ord Time |
| 27 | Fri 34 Ord Time |
| 28 | Sat 34 Ord Time |
| |
| 29 | 1 ADVENT |
| 30 | St Andrew |
| |
| DECEMBER 2009 |
| 1 | Tue 1 Advent |
| 2 | Wed 1 Advent |
| 3 | St Francis Xavier |
| 4 | Fri 1 Advent (St John Damascene) |
| 5 | Sat 1 Advent |
| |
| 6 | 2 ADVENT |
| 7 | St Ambrose |
| 8 | IMMACULATE CONCEPTION |
| 9 | Wed 2 Advent (St Juan Diego) |
| 10 | Thu 2 Advent |
| 11 | Fri 2 Advent (St Damasus I) |
| 12 | Sat 2 Advent (O L of Guadelupe) |
| |
| 13 | 3 ADVENT |
| 14 | St John of the Cross |
| 15 | Tue 3 Advent |
| 16 | Wed 3 Advent |
| 17 | 17 December |
| 18 | 18 December |
| 19 | 19 December |
| |
| 20 | 4 ADVENT |
| 21 | 21 December (St Peter Canisius) |
| 24 | 22 December |
| 23 | 23 December (St John of Kanty) |
| 24 | 24 December |
| 25 | CHRISTMAS |
| 26 | St Stephen |
| |
| 27 | HOLY FAMILY |
| 28 | Holy Innocents |
| 29 | Christmas Octave (St Thomas Becket) |
| 30 | Christmas Octave |
| 31 | Christmas Octave (St Sylvester I) |
| |
| JANUARY 2010 |
| 1 | MARY, MOTHER OF GOD |
| 2 | Ss Basil and Gregory |
| |
| 3 | EPIPHANY |
| 4 | Mon after Epiphany |
| 5 | Tue after Epiphany |
| 6 | Wed after Epiphany |
| 7 | Thu after Epiphany (St Raymond of Penyafort) |
| 8 | Fri after Epiphany |
| 9 | Sat after Epiphany |
| |
| 10 | BAPTISM OF THE LORD |
| 11 | Mon 1 Ord Time |
| 12 | Tue 1 Ord Time |
| 13 | Wed 1 Ord Time (St Hilary) |
| 14 | Thu 1 Ord Time |
| 15 | Fri 1 Ord Time |
| 16 | Sat 1 Ord Time |
| |
| 17 | 2 ORDINARY TIME |
| 18 | Mon 2 Ord Time |
| 19 | tue 2 Ord Time |
| 20 | Wed 2 Ord Time (St Fabian, St Sebastian) |
| 21 | St Agnes |
| 22 | Fri 2 Ord Time (St Vincent) |
| 23 | Ss Timothy and Titus |
| |
| 24 | 3 ORDINARY TIME |
| 25 | Conversion of St Paul |
| 26 | Australia Day |
| 27 | Wed 3 Ord Time (St Angela Merici) |
| 28 | St Thomas Aquinas |
| 29 | Fri 3 Ord Time |
| 30 | Sat 3 Ord Time |
| |
| 31 | 4 ORDINARY TIME |
| |
| FEBRUARY 2010 |
| 1 | Mon 4 Ord Time |
| 2 | Presentation of the Lord |
| 3 | Wed 4 Ord Time (St Blaise, St Ansgar) |
| 4 | Thu 4 Ord Time |
| 5 | St Agatha |
| 6 | Ss Paul Miki and companions |
| |
| 7 | 5 ORDINARY TIME |
| 8 | Mon 5 Ord Time (St Jerome Emiliani, St Josephine Bakhita) |
| 9 | Tue 5 Ord Time |
| 10 | St Scholastica |
| 11 | Thu 5 Ord Time (Our Lady of Lourdes) |
| 12 | Fri 5 Ord Time |
| 13 | Sat 5 Ord Time |
| |
| 14 | 6 ORDINARY TIME |
| 15 | Mon 6 Ord Time |
| 16 | Tue 6 Ord Time |
| 17 | Ash Wednesday |